Latest news
Recommended
- European Athletics introduces new homepage on back of impressive Barcelona 2010 web figures
- Sebrle, Berqvist lead elected members of European Athletics Athletes Commission
- Russia upset the odds to take relay gold
- Mekhissi wins gold with championship record
- Malchowski finally gets his gold
- Ukrainian women register an emphatic win in 4X100m relay
- Lemaitre completes his historic treble
- Farah strikes gold once again
- President Wirz lauds Barcelona 2010 European Athletics Championships
- Russia top medals table at end of European Athletics Championships
- President Wirz pays respects to former IOC President Samaranch with visit to Montjuic cemetry
- Yanit flies to seal her hurdles fate
- Unbelievable Soumaré scorches to gold
- Brother Borlée makes history for Belgium
- For Casado, the long wait is over
- Barras bags second gold for France
Daily programme
| DAY 1 | ||
| Tuesday 27 July 2010 - Morning |
||
| 08:05 | 20km Walk Final | M |
| 09:30 | Hammer | M |
| 10:00 | 400m hurdles | W |
| 10:30 | Shot Put | W |
| 11:00 | 400m | M |
| 11:05 | Hammer | M |
| 12:30 | Long Jump | W |
| 12:45 | Discus | W |
Tuesday 27 July 2010 - Afternoon |
||
| 19:05 | Javelin | W |
| 19:10 | High Jump | M |
| 19:15 | 100m | M |
| 19:35 | Shot Put Final | W |
| 20:10 | 800m | W |
| 20:20 | Triple Jump | M |
| 20:30 | Javelin | W |
| 21:05 | 10000m Final | M |
| DAY 2 | ||
| Wednesday 28 July - Morning |
||
| 08:05 | 20km walk Final | W |
| 10:00 | Decathlon - 100m | M |
| 10:10 | Hammer | W |
| 10:30 | Pole Vault | W |
| 10:40 | 100m | W |
| 11:00 | Decathlon - Long Jump | M |
| 11:30 | 3000m sc | W |
| 12:00 | Hammer | W |
| 12:10 | 800m | M |
| 12:30 | Decathlon - Shot Put | M |
| 12:50 | 400m hurdles | M |
Wednesday 28 July - Afternoon |
||
| 18:00 | Decathlon - High Jump | M |
| 18:30 | Discus Final | W |
| 18:35 | 400m | W |
| 19:10 | 400m | M |
| 19:50 | 100m | M |
| 20:00 | Long Jump Final | W |
| 20:15 | 400m hurdles | W |
| 20:25 | Hammer Final | M |
| 20:40 | 1500m | M |
| 21:05 | 10000m Final | W |
| 21:45 | 100m Final | M |
| 21:55 | Decathlon - 400m | M |
| DAY 3 | ||
| Thursday 29 July - Morning |
||
| 10:05 | Decathlon - 110m hurdles | M |
| 10:15 | Pole Vault | M |
| 10:45 | 110m hurdles | M |
| 11:00 | Decathlon - Discus | M |
| 11:30 | 200m | M |
| 12:30 | Triple Jump | W |
| 12:30 | Decathlon - Discus | M |
| 14:15 | Decathlon - Pole Vault | M |
Thursday 29 July - Afternoon |
||
| 17:30 | Decathlon - Javelin | M |
| 18:30 | High Jump Final | M |
| 18:45 | 5000m | M |
| 19:00 | Decathlon - Javelin | M |
| 19:30 | 400m hurdles | M |
| 19:40 | Triple Jump Final | M |
| 19:55 | 200m | M |
| 20:20 | 100m | W |
| 20:40 | Javelin Final | W |
| 20:50 | 800m | M |
| 21:10 | Decathlon - 1500m Final | M |
| 21:45 | 100m Final | W |
| DAY 4 | ||
| Friday 30 July - Morning |
||
| 07:35 | 50km walk Final | M |
| 10:00 | 100m hurdles | W |
| 10:05 | High Jump | W |
| 10:20 | Javelin | M |
| 11:00 | Heptathlon - 100m hurdles | W |
| 11:30 | Shot Put | M |
| 11:40 | 3000m sc | M |
| 12:00 | Javelin | M |
| 12:05 | Heptathlon - High Jump | W |
| 12:20 | 200m | W |
Friday 30 July - Afternoon |
||
| 18:30 | Pole Vault Final | W |
| 18:35 | 110m hurdles | M |
| 18:35 | Long Jump | M |
| 18:45 | Heptathlon - Shot Put | W |
| 19:00 | 200m | W |
| 19:25 | 200m Final | M |
| 19:35 | 400m Final | W |
| 19:50 | 110m hurdles Final | M |
| 20:00 | 1500m | W |
| 20:20 | Hammer Final | W |
| 20:25 | 3000m sc Final | W |
| 20:55 | Heptathlon - 200m | W |
| 21:25 | 400m Final | M |
| 21:40 | 400m hurdles Final | W |
| 21:50 | 800m Final | W |
| 22:00 | 1500m Final | M |
| DAY 5 | ||
| Saturday 31 July - Morning |
||
| 10:05 | Marathon Final | W |
| 10:10 | Discus | M |
| 10:15 | 4x100m | M |
| 10:45 | 4x100m | W |
| 11:15 | Heptathlon - Long Jump | W |
| 11:20 | 4x400m | M |
| 11:40 | Discus | M |
| 11:50 | 4x400m | W |
Saturday 31 July - Afternoon |
||
| 16:15 | Heptathlon - Javelin | W |
| 18:00 | Heptathlon - Javelin | W |
| 18:00 | Pole Vault Final | M |
| 18:30 | Shot Put Final | M |
| 19:05 | 100m hurdles | W |
| 19:10 | Triple Jump Final | W |
| 19:35 | 800m Final | M |
| 19:50 | 200m Final | W |
| 20:05 | Javelin Final | M |
| 20:10 | 400m hurdles Final | M |
| 20:25 | 100m hurdles Final | W |
| 20:45 | Heptathlon - 800m Final | W |
| 21:20 | 5000m Final | M |
| DAY 6 | ||
| Sunday 1 August - Morning |
||
| 10:05 | Marathon Final | M |
Sunday 1 August - Afternoon |
||
| 19:30 | High Jump Final | W |
| 19:35 | 4x100m Final | M |
| 19:45 | Discus Final | M |
| 19:50 | 4x100m Final | W |
| 20:10 | Long Jump Final | M |
| 20:15 | 3000m SC Final | M |
| 20:40 | 5000m Final | W |
| 21:15 | 1500m Final | W |
| 21:40 | 4x400m Final | W |
| 21:55 | 4x400m Final | M |
About athletics
The 2010 European Athletics Championships programme includes 24 events for men and 23 for women in running, jumping, throwing as well as combined events, relays and race walking.
Tweets
Have your say
Medals table
| Russia | 10 | 6 | 8 | |
| France | 8 | 6 | 4 | |
| Great Britain & NI | 6 | 7 | 6 | |
| Germany | 4 | 6 | 6 | |
| Turkey | 3 | 1 | 0 | |
| Spain | 2 | 3 | 3 | |
| Ukraine | 2 | 3 | 1 | |
| Poland | 2 | 2 | 5 | |
| Belarus | 2 | 1 | 1 | |
| Croatia | 2 | 0 | 0 | |
| Belgium | 1 | 0 | 2 | |
| Latvia | 1 | 0 | 0 | |
| Lithuania | 1 | 0 | 0 | |
| Norway | 1 | 0 | 0 | |
| Slovakia | 1 | 0 | 0 | |
| Switzerland | 1 | 0 | 0 | |
| Italy | 0 | 4 | 2 | |
| Netherlands | 0 | 2 | 0 | |
| Romania | 0 | 2 | 0 | |
| Portugal | 0 | 1 | 3 | |
| Bulgaria | 0 | 1 | 0 | |
| Ireland | 0 | 1 | 0 | |
| Sweden | 0 | 1 | 0 | |
| Hungary | 0 | 0 | 3 | |
| Azerbaijan | 0 | 0 | 1 | |
| Czech Republic | 0 | 0 | 1 | |
| Finland | 0 | 0 | 1 |
47 out of 47 events



Competition Information
Biographical Start Lists
27 July Men | Women
28 July Men | Women
29 July Men | Women
30 July Men | Women
31 July Men | Women
1 August Men
Timetable
Team manual
Entry standards
Free place quota & ratio of officials
Official implements
LOC Contact
Venue Estadi Olímpic de Montjuïc Lluís Companys - The Olympic Stadium
LOC President:
José María Odriozola
LOC General Secretary:
José Luis de Carlos
LOC Event Coordinator:
Monica Barra
Contact Address:
LOCAL ORGANISING COMMITTEE BARCELONA 2010
Organising Committee:
Passeig Olímpic, 17 (Olympic Stadium) 08038 Barcelona, Spain
Tel.: +34 93 425 2010
Fax: +34 93 423 4594
Web: www.bcn2010.org
27 July Men | Women
28 July Men | Women
29 July Men | Women
30 July Men | Women
31 July Men | Women
1 August Men
Timetable
Team manual
Entry standards
Free place quota & ratio of officials
Official implements
LOC Contact
Venue Estadi Olímpic de Montjuïc Lluís Companys - The Olympic Stadium
LOC President:
José María Odriozola
LOC General Secretary:
José Luis de Carlos
LOC Event Coordinator:
Monica Barra
Contact Address:
LOCAL ORGANISING COMMITTEE BARCELONA 2010
Organising Committee:
Passeig Olímpic, 17 (Olympic Stadium) 08038 Barcelona, Spain
Tel.: +34 93 425 2010
Fax: +34 93 423 4594
Web: www.bcn2010.org


